[ DOMAIN ]
ontario.ca
#34,195Top 3.4%▲ 1,432
Overview
30-day trend
Last 6 frozen daily snapshots. See rank history for full detail.
- First seen
- Mon Jul 13 2026 04:59:39 GM
- TLD
- .ca
- 24h change
- ▲ 1,432
- 7d change
- ▲ 1,432
- Score
- 55.00
- Snapshot
- 1970-01-01
Registered with easyDNS Technologies Inc. since , expires .
Technologies
Contacts
| Type | Value | Source | Last seen |
|---|---|---|---|
| phone | 1.013.195 | text | 2026-08-01 05:51:59.911804+00 |
| phone | 1.018.774-1 | text | 2026-08-01 05:51:59.911804+00 |
| phone | 122.774.204.774.693 | text | 2026-08-01 05:51:59.911804+00 |
| phone | 1.304.693 | text | 2026-08-01 05:51:59.911804+00 |
| phone | 1.344.896-1 | text | 2026-08-01 05:51:59.911804+00 |
| phone | 1.507.367 | text | 2026-08-01 05:51:59.911804+00 |
| phone | 234.195.43 |
Rank history
6 daily snapshots tracked. Lower rank numbers indicate higher composite score.
Whois — ontario.ca
- Registrar
- easyDNS Technologies Inc.
- Created
- Expires
Full whois record
Domain Name: ontario.ca Registry Domain ID: D174042-CIRA Registrar WHOIS Server: whois.ca.fury.ca Registrar URL: www.easydns.ca Updated Date: 2026-05-05T19:03:40Z Creation Date: 2003-08-07T20:37:15Z Registry Expiry Date: 2027-08-07T04:00:00Z Registrar: easyDNS Technologies Inc. Registrar IANA ID: not applicable Registrar Abuse Contact Email: [email protected] Registrar Abuse Contact Phone: +1.4165358672 Registrar Abuse Contact Phone Ext: Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited Domain Status: clientUpdateProhibited https://icann.org/epp#clientUpdateProhibited Domain Status: serverDeleteProhibited https://icann.org/epp#serverDeleteProhibited Domain Status: serverTransferProhibited https://icann.org/epp#serverTransferProhibited Domain Status: serverUpdateProhibited https://icann.org/epp#serverUpdateProhibited Registry Registrant ID: 19502892-CIRA Registrant Name: Domain Registrar Registrant Organization: His Majesty the King in right of Ontario, Treasury Board Secretariat Registrant Street: 222 Jarvis Street, LM Registrant City: Toronto Registrant State/Province: ON Registrant Postal Code: M7A0B6 Registrant Country: CA Registrant Phone: +1.6473838341 Registrant Phone Ext: Registrant Fax: Registrant Fax Ext: Registrant Email: [email protected] Registry Admin ID: C1442048-CIRA Admin Name: Domain Registrar Admin Organization: His Majesty the King in right of Ontario, Treasury Board Secretariat Admin Street: 222 Jarvis Street, LM Admin City: Toronto Admin State/Province: ON Admin Postal Code: M7A0B6 Admin Country: CA Admin Phone: +1.6473838341 Admin Phone Ext: Admin Fax: Admin Fax Ext: Admin Email: [email protected] Registry Tech ID: C1998489-CIRA Tech Name: Domain Registrar Tech Organization: His Majesty the King in right of Ontario, Treasury Board Secretariat Tech Street: 222 Jarvis Street, LM Tech City: Toronto Tech State/Province: ON Tech Postal Code: M7A0B6 Tech Country: CA Tech Phone: +1.6473838341 Tech Phone Ext: Tech Fax: Tech Fax Ext: Tech Email: [email protected] Registry Billing ID: Billing Name: Billing Organization: Billing Street: Billing City: Billing State/Province: Billing Postal Code: Billing Country: Billing Phone: Billing Phone Ext: Billing Fax: Billing Fax Ext: Billing Email: Name Server: edns2.gov.on.ca Name Server: edns3.gov.on.ca Name Server: edns4.gov.on.ca DNSSEC: unsigned URL of the ICANN Whois Inaccuracy Complaint Form: https://www.icann.org/wicf/ >>> Last update of WHOIS database: 2026-07-15T16:02:17Z <<< For more information on Whois status codes, please visit https://icann.org/epp % % Use of CIRA's WHOIS service is governed by the Terms of Use in its Legal % Notice, available at https://www.cira.ca/en/resources/documents/about/website-terms-use % % (c) 2026 Canadian Internet Registration Authority, (http://www.cira.ca/)
Registration expiry lifecycle
Active
Scheduled for monitoring; no lifecycle checks recorded yet.
Milestones: on expiry, +1d grace, +35d redemption, +45d terminal. Timings vary by TLD registry policy.
DNS records
| Type | Value | First seen | Last seen | Hits |
|---|---|---|---|---|
| A | 2026-07-15 | 2026-07-25 | 5 | |
| A | 2026-07-25 | 2026-07-25 | 1 | |
| A | 2026-07-25 | 2026-07-25 | 1 | |
| A | 2026-07-25 | 2026-07-25 | 1 | |
| A | 2026-07-25 | 2026-07-25 | 1 | |
| A | 2026-07-17 | 2026-07-24 | 5 | |
| A | 2026-07-24 | 2026-07-24 | 2 | |
| A | 2026-07-22 | 2026-07-22 | 1 | |
| A | 2026-07-22 | 2026-07-22 | 1 | |
| A | 2026-07-22 | 2026-07-22 | 1 | |
| AAAA | 2026-07-22 | 2026-07-22 | 1 | |
| AAAA | 2026-07-22 | 2026-07-22 | 1 | |
| AAAA | 2026-07-22 | 2026-07-22 | 1 | |
| AAAA | 2026-07-22 | 2026-07-22 | 1 | |
| AAAA | 2026-07-22 | 2026-07-22 | 1 | |
| AAAA | 2026-07-22 | 2026-07-22 | 1 | |
| AAAA | 2026-07-22 | 2026-07-22 | 1 | |
| AAAA | 2026-07-22 | 2026-07-22 | 1 | |
| A | 2026-07-22 | 2026-07-22 | 1 | |
| A | 2026-07-17 | 2026-07-17 | 3 | |
| AAAA | 2026-07-15 | 2026-07-15 | 1 | |
| AAAA | 2026-07-15 | 2026-07-15 | 1 | |
| AAAA | 2026-07-15 | 2026-07-15 | 1 | |
| AAAA | 2026-07-15 | 2026-07-15 | 2 | |
| AAAA | 2026-07-15 | 2026-07-15 | 1 | |
| AAAA | 2026-07-15 | 2026-07-15 | 1 | |
| AAAA | 2026-07-15 | 2026-07-15 | 1 | |
| AAAA | 2026-07-15 | 2026-07-15 | 1 | |
| AAAA | 2026-07-15 | 2026-07-15 | 1 | |
| AAAA | 2026-07-15 | 2026-07-15 | 1 | |
| A | 2026-07-14 | 2026-07-15 | 3 | |
| A | 2026-07-14 | 2026-07-15 | 3 | |
| A | 2026-07-14 | 2026-07-15 | 3 | |
| AAAA | 2026-07-15 | 2026-07-15 | 1 | |
| AAAA | 2026-07-15 | 2026-07-15 | 1 | |
| AAAA | 2026-07-15 | 2026-07-15 | 1 | |
| A | 2026-07-14 | 2026-07-15 | 3 | |
| AAAA | 2026-07-15 | 2026-07-15 | 1 | |
| AAAA | 2026-07-15 | 2026-07-15 | 1 | |
| AAAA | 2026-07-15 | 2026-07-15 | 1 | |
| AAAA | 2026-07-15 | 2026-07-15 | 1 | |
| AAAA | 2026-07-15 | 2026-07-15 | 1 | |
| AAAA | 2026-07-14 | 2026-07-15 | 2 | |
| A | 2026-07-15 | 2026-07-15 | 1 | |
| AAAA | 2026-07-15 | 2026-07-15 | 1 | |
| A | 2026-07-15 | 2026-07-15 | 1 | |
| AAAA | 2026-07-15 | 2026-07-15 | 1 | |
| A | 2026-07-15 | 2026-07-15 | 1 | |
| AAAA | 2026-07-14 | 2026-07-15 | 2 | |
| AAAA | 2026-07-15 | 2026-07-15 | 1 |
1–50 of 69