[URL] Observed URL
https://cdnjs.cloudflare.com/ajax/libs/jquery-validate/1.19.3/jquery.validate.min.js
Domains
31
Hosts
31
Hits
40
First seen
2026-08-01
Last seen
2026-08-08
Observations are retained as compact first-seen, last-seen, and hit aggregates. Presence here is not a security verdict and does not prove the URL remains active.
Loading domains
| Domain | Rank | Hits | First seen | Last seen |
|---|---|---|---|---|
| fptcloud.com | #220,924 | 1 | 2026-08-01 | 2026-08-01 |
| starrcompanies.com | #236,440 | 2 | 2026-08-02 | 2026-08-08 |
| hotboxevents.com | #282,309 | 2 | 2026-08-02 | 2026-08-07 |
| plusalliance.org | #316,906 | 1 | 2026-08-03 | 2026-08-03 |
| webd.pl | #326,851 | 1 | 2026-08-04 | 2026-08-04 |
| mtn.com | #341,876 | 1 | 2026-08-01 | 2026-08-01 |
| propertyawards.biz | #361,521 | 1 | 2026-08-02 | 2026-08-02 |
| eerestaurantawards.com | #361,522 | 1 | 2026-08-02 | 2026-08-02 |
| gg2leadershipawards.co.uk | #365,712 | 1 | 2026-08-02 | 2026-08-02 |
| pharmacybusinessawards.co.uk | #365,715 | 1 | 2026-08-02 | 2026-08-02 |
| myenterprisegroup.io | #381,326 | 2 | 2026-08-04 | 2026-08-07 |
| pottenpannen.cz | #384,244 | 1 | 2026-08-04 | 2026-08-04 |
| groupefondasol.com | #393,234 | 2 | 2026-08-02 | 2026-08-08 |
| worldvision.cr | #569,136 | 1 | 2026-08-02 | 2026-08-02 |
| fptsmartcloud.vn | #574,372 | 1 | 2026-08-02 | 2026-08-02 |
| tritecre.com | #595,121 | 1 | 2026-08-04 | 2026-08-04 |
| meplato.com | #709,814 | 2 | 2026-08-02 | 2026-08-08 |
| france-volontaires.org | #711,545 | 2 | 2026-08-02 | 2026-08-08 |
| facteq.in | #713,230 | 2 | 2026-08-02 | 2026-08-08 |
| vivu88.mba | #1,019,384 | 1 | 2026-08-07 | 2026-08-07 |
| vivu88.you | #1,047,856 | 1 | 2026-08-04 | 2026-08-04 |
| ago.jobs | — | 2 | 2026-08-06 | 2026-08-08 |
| amiantit.com | — | 1 | 2026-08-06 | 2026-08-06 |
| amttf.in | — | 1 | 2026-08-04 | 2026-08-04 |
| gsltcp.com | — | 1 | 2026-08-03 | 2026-08-03 |
| h2b2.es | — | 2 | 2026-08-06 | 2026-08-08 |
| legendbrandseurope.com | — | 1 | 2026-08-07 | 2026-08-07 |
| owensoundriverdistrict.ca | — | 1 | 2026-08-06 | 2026-08-06 |
| owensoundtourism.ca | — | 1 | 2026-08-06 | 2026-08-06 |
| structurecare.com | — | 1 | 2026-08-07 | 2026-08-07 |
| vivu88.ing | — | 1 | 2026-08-07 | 2026-08-07 |
Shared technologies
Cloudflare 31cdnjs.cloudflare.com 29Google Tag Manager 29Google Analytics 28jQuery 27WordPress 16fonts.googleapis.com 15reCAPTCHA 13Kentico 11cdn.jsdelivr.net 10code.jquery.com 8fonts.gstatic.com 8Bootstrap 7AOS 6ajax.googleapis.com 5player.vimeo.com 5Contact Form 7 4js.stripe.com 4Stripe 4Alpine.js 3
Loading hosts
plusalliance.org1 hits
hotboxevents.com2 hits
mtn.com1 hits
worldvision.cr1 hits
france-volontaires.org2 hits
groupefondasol.com2 hits
pottenpannen.cz1 hits
starrcompanies.com2 hits
myenterprisegroup.io2 hits
facteq.in2 hits
meplato.com2 hits
webd.pl1 hits
fptcloud.com1 hits
vivu88.mba1 hits
vivu88.you1 hits
fptsmartcloud.vn1 hits
propertyawards.biz1 hits
eerestaurantawards.com1 hits
tritecre.com1 hits