[Observable] CafeOrCoffeeShop
Type: schema type
Domains
204
Hosts
204
Hits
435
First seen
2026-08-01
Last seen
2026-11-20
Usage totals updated 2026-11-21. These are current observed relationships from the latest successful crawls, not a security or ownership verdict.
Observed on domains
Showing a current bounded sample.
| Domain | Rank | Hits | First seen | Last seen |
|---|---|---|---|---|
| mullikavahvel.ee | #321,900 | 1 | 2026-10-07 | 2026-10-07 |
| aramcoffee.com | #371,962 | 2 | 2026-10-29 | 2026-11-15 |
| diestrocoffee.com | #371,963 | 1 | 2026-11-08 | 2026-11-08 |
| thevanitearoom.com | #442,323 | 1 | 2026-10-24 | 2026-10-24 |
| alps-coffee.it | #463,527 | 1 | 2026-10-03 | 2026-10-03 |
| grandhotelpraha.cz | #464,231 | 2 | 2026-08-19 | 2026-09-01 |
| die-bohne.com | #473,621 | 3 | 2026-08-08 | 2026-10-16 |
| roestgut.de | #479,271 | 2 | 2026-08-29 | 2026-09-09 |
| coffeeislandjo.com | #501,670 | 1 | 2026-11-11 | 2026-11-11 |
| azul.de | #520,318 | 5 | 2026-08-02 | 2026-09-20 |
| rehorik.de | #593,258 | 4 | 2026-08-18 | 2026-11-01 |
| reinholz-kaffee-shop.de | #595,590 | 2 | 2026-10-02 | 2026-10-28 |
| sauna-sakurado.spa | #630,255 | 2 | 2026-08-23 | 2026-09-03 |
| blublu.gr | #655,299 | 1 | 2026-11-06 | 2026-11-06 |
| infini-tcafe.com | #680,124 | 1 | 2026-11-11 | 2026-11-11 |
| design-cafe.net | #784,674 | 1 | 2026-10-08 | 2026-10-08 |
| weingut-lenz.ch | #794,605 | 1 | 2026-10-17 | 2026-10-17 |
| jo777.me | #800,940 | 2 | 2026-11-03 | 2026-11-16 |
| dutchbros.com | #817,092 | 4 | 2026-08-04 | 2026-10-01 |
| periniranch.com | #882,637 | 4 | 2026-08-25 | 2026-11-15 |
| solarroast.com | #887,421 | 7 | 2026-08-26 | 2026-11-13 |
| kavarnadrbarna.cz | #919,215 | 1 | 2026-11-21 | 2026-11-21 |
| spezerei-sanct-bernhard.de | #928,085 | 1 | 2026-11-12 | 2026-11-12 |
| lohe.jp | #1,010,247 | 1 | 2026-10-19 | 2026-10-19 |
| varga-eshop.cz | #1,025,879 | 1 | 2026-11-06 | 2026-11-06 |
| bakeryonthemarsh.co.uk | #1,025,926 | 1 | 2026-11-08 | 2026-11-08 |
| fivetogo.ro | #1,026,818 | 1 | 2026-11-13 | 2026-11-13 |
| barnina.au | #1,098,788 | 3 | 2026-08-02 | 2026-10-31 |
| mcaffe.sk | #1,136,927 | 2 | 2026-08-22 | 2026-09-02 |
| ilovepearsons.com | #1,177,299 | 1 | 2026-10-21 | 2026-10-21 |
| mk2hotelparadiso.com | #1,208,391 | 1 | 2026-09-12 | 2026-09-12 |
| bocca.nl | #1,219,173 | 5 | 2026-08-06 | 2026-11-16 |
| riverbanc.co.uk | #1,223,396 | 2 | 2026-08-06 | 2026-08-29 |
| bruleriedesgobelins.fr | #1,248,452 | 1 | 2026-11-11 | 2026-11-11 |
| irifunesou.com | #1,273,962 | 1 | 2026-11-13 | 2026-11-13 |
| copenhagenvegancafe.com | #1,293,747 | 1 | 2026-11-19 | 2026-11-19 |
| hibari-cafe.com | #1,301,324 | 3 | 2026-09-02 | 2026-10-04 |
| starapostabela.cz | #1,347,607 | 2 | 2026-09-24 | 2026-10-15 |
| tolo.cafe | #1,369,616 | 1 | 2026-10-08 | 2026-10-08 |
| manuarte.com | #1,370,664 | 2 | 2026-10-09 | 2026-10-27 |
| stefanscafe.at | #1,385,743 | 1 | 2026-10-10 | 2026-10-10 |
| cafeheider.de | #1,396,772 | 1 | 2026-11-19 | 2026-11-19 |
| oseanakafe.no | #1,402,106 | 1 | 2026-10-26 | 2026-10-26 |
| cottageroasters.at | #1,435,747 | 1 | 2026-10-24 | 2026-10-24 |
| libereckaprazirna.cz | #1,440,045 | 1 | 2026-10-23 | 2026-10-23 |
| bakeryonthehill.co.uk | #1,462,001 | 1 | 2026-11-10 | 2026-11-10 |
| bakeryonthewater.co.uk | #1,462,002 | 1 | 2026-11-16 | 2026-11-16 |
| bobatrain.com | #1,494,376 | 5 | 2026-08-13 | 2026-10-17 |
| joppari.fi | #1,523,492 | 1 | 2026-10-18 | 2026-10-18 |
| kopibean.cz | #1,599,103 | 1 | 2026-09-09 | 2026-09-09 |
| bvcafe.cz | #1,639,631 | 2 | 2026-08-18 | 2026-08-31 |
| chessellpotterycafe.co.uk | #1,658,448 | 2 | 2026-08-19 | 2026-09-01 |
| dutchbros.link | #1,681,409 | 4 | 2026-08-19 | 2026-10-10 |
| nasakava.shop | #1,702,464 | 2 | 2026-08-22 | 2026-09-02 |
| edelweiss.bayern | #1,711,570 | 3 | 2026-08-22 | 2026-11-16 |
| kontor-kaffee.de | #1,717,054 | 2 | 2026-08-23 | 2026-09-03 |
| bicerin.ch | #1,718,547 | 2 | 2026-08-23 | 2026-09-03 |
| rastshop.ch | #1,728,561 | 1 | 2026-09-20 | 2026-09-20 |
| escafenetmao.com | #1,736,864 | 3 | 2026-08-24 | 2026-10-29 |
| dandelionbos.com | #1,754,277 | 4 | 2026-08-03 | 2026-11-16 |
| roxycafenyc.com | #1,781,013 | 3 | 2026-08-26 | 2026-10-07 |
| cafe-lila.de | #1,789,480 | 1 | 2026-10-27 | 2026-10-27 |
| kosterei.com | #1,816,505 | 2 | 2026-10-12 | 2026-11-17 |
| platformcoffee.com | #1,836,755 | 2 | 2026-11-05 | 2026-11-12 |
| cafeinahq.com | #1,869,067 | 2 | 2026-08-03 | 2026-08-29 |
| kaffeestudio-jahke.de | #1,875,311 | 4 | 2026-08-03 | 2026-08-29 |
| expe.coffee | #1,878,438 | 2 | 2026-08-03 | 2026-08-29 |
| cafe-prinzess.de | #1,888,318 | 1 | 2026-11-12 | 2026-11-12 |
| snidanuj.cz | #1,888,744 | 2 | 2026-08-09 | 2026-09-04 |
| tomocafe.de | #1,902,969 | 1 | 2026-10-21 | 2026-10-21 |
| yakigaya-zouen.com | #1,910,010 | 1 | 2026-11-01 | 2026-11-01 |
| viejas.com | #1,928,445 | 1 | 2026-11-11 | 2026-11-11 |
| paprica-marburg.de | #1,929,989 | 1 | 2026-11-18 | 2026-11-18 |
| daveskoffiebranderij.nl | #1,931,150 | 1 | 2026-10-14 | 2026-10-14 |
| fancybeans.nl | #1,931,155 | 12 | 2026-08-06 | 2026-11-14 |
| palarniablend.pl | #1,931,190 | 1 | 2026-09-30 | 2026-09-30 |
| sijlcoffee.nl | #1,931,203 | 10 | 2026-08-06 | 2026-09-28 |
| koffieschenkerij.com | #1,931,260 | 10 | 2026-08-06 | 2026-10-30 |
| luukscoffee.com | #1,931,261 | 13 | 2026-08-06 | 2026-11-20 |
| tokiwagarden.com | #1,933,890 | 2 | 2026-08-08 | 2026-08-29 |
| cafe-matcha.com | #1,938,740 | 7 | 2026-08-06 | 2026-11-15 |
| quartierlodze.com | #1,949,481 | 2 | 2026-10-20 | 2026-10-31 |
| cafetariadeschuur.be | #1,950,761 | 2 | 2026-08-07 | 2026-08-29 |
| sucresale-saintes.fr | #1,971,761 | 1 | 2026-11-11 | 2026-11-11 |
| schafstall-heidegarten.de | #1,996,803 | 3 | 2026-08-13 | 2026-11-18 |
| bobatraincafe.com | #1,998,502 | 6 | 2026-08-13 | 2026-10-17 |
| marcojapan.com | #2,029,689 | 1 | 2026-09-07 | 2026-09-07 |
| kaffemik.at | #2,029,732 | 3 | 2026-10-25 | 2026-11-15 |
| joliente.com | #2,107,106 | 2 | 2026-08-24 | 2026-09-03 |
| realitydn.com | #2,109,101 | 3 | 2026-08-24 | 2026-09-23 |
| moscafekiel.de | #2,109,860 | 3 | 2026-08-24 | 2026-10-10 |
| goodtimegames.co.uk | #2,116,212 | 2 | 2026-08-25 | 2026-09-06 |
| cafe-mansito.de | #2,116,565 | 2 | 2026-08-25 | 2026-09-06 |
| giovanecaffe.com | #2,121,773 | 9 | 2026-08-25 | 2026-11-09 |
| roestbrueder.com | #2,138,691 | 2 | 2026-08-27 | 2026-09-08 |
| digg.cafe | #2,147,386 | 1 | 2026-11-06 | 2026-11-06 |
| lumahotels.com | #2,176,217 | 1 | 2026-11-11 | 2026-11-11 |
| holunderhof-lohe.de | #2,181,542 | 1 | 2026-11-15 | 2026-11-15 |
| caffepalermo.com | #2,190,538 | 3 | 2026-09-02 | 2026-11-03 |
| cafepalachovka.cz | #2,191,455 | 1 | 2026-10-21 | 2026-10-21 |
Showing up to 100 ranked examples from the latest sample.
Observed on hosts
Showing a current bounded sample.
mullikavahvel.ee1 hits
aramcoffee.com2 hits
diestrocoffee.com1 hits
thevanitearoom.com1 hits
alps-coffee.it1 hits
grandhotelpraha.cz2 hits
die-bohne.com3 hits
roestgut.de2 hits
coffeeislandjo.com1 hits
rehorik.de4 hits
reinholz-kaffee-shop.de2 hits
sauna-sakurado.spa2 hits
blublu.gr1 hits
infini-tcafe.com1 hits
azul.de5 hits
weingut-lenz.ch1 hits
jo777.me2 hits
periniranch.com4 hits
solarroast.com7 hits
kavarnadrbarna.cz1 hits