[ DOMAIN ]
masivaturk.com
#1,369,266Top 136.9%—
Overview
- First seen
- Fri Aug 07 2026 01:33:02 GM
- TLD
- .com
- 24h change
- —
- 7d change
- —
- Score
- 1.00
- Snapshot
- 1970-01-01
Observed subdomains
No subdomains observed yet.
Included URLs
| URL | Type | Hits | First seen | Last seen |
|---|---|---|---|---|
| https://mothercare.co.id/static/version1741963345/frontend/Codilar/mothercare/id_ID/Kanmo_BookingAppointment/js/product_detail_handler.min.js | javascript url | 1 | 2026-08-21 | 2026-08-21 |
| https://mothercare.co.id/static/version1741963345/frontend/Codilar/mothercare/id_ID/Klevu_Search/js/klevu/ieUrlPolyfill.min.js | javascript url | 1 | 2026-08-21 | 2026-08-21 |
| https://mothercare.co.id/static/version1741963345/frontend/Codilar/mothercare/id_ID/Swissup_Breeze/js/core/extend-ko.min.js | javascript url | 1 | 2026-08-21 | 2026-08-21 |
| https://mothercare.co.id/static/version1741963345/frontend/Codilar/mothercare/id_ID/Swissup_Breeze/js/lib/knockout-3.5.1.min.js | javascript url | 1 | 2026-08-21 | 2026-08-21 |
| https://mothercare.co.id/static/version1741963345/frontend/Codilar/mothercare/id_ID/js/kanmo_custom.min.js | javascript url | 1 | 2026-08-21 | 2026-08-21 |
Resource domain relationships
Loads from
mothercare.co.id5 URLs · 5 hits
envato-static.com4 URLs · 4 hits
serbasepeda.com4 URLs · 4 hits
appmifile.com2 URLs · 2 hits
facebook.com2 URLs · 2 hits
instagram.com2 URLs · 2 hits
bing.com1 URLs · 1 hits
googleapis.com1 URLs · 1 hits
polyfill-fastly.io1 URLs · 1 hits
sentry-cdn.com1 URLs · 1 hits
Technologies
Contacts
| Type | Value | Source | Last seen |
|---|---|---|---|
| phone | +62-000-0000-0000 | jsonld | 2026-08-21 16:19:04.211385+00 |
| phone | +6221123456789 | tel | 2026-08-21 16:19:04.211385+00 |
30-day rank trend
No historical rank data available yet.
Whois — masivaturk.com
No whois data cached for masivaturk.com. Look up whois
Registration expiry lifecycle
No registration expiry date cached for masivaturk.com yet.
DNS records
| Type | Value | First seen | Last seen | Hits |
|---|---|---|---|---|
| A | 104.21.80.230 | 2026-08-24 | 2026-08-24 | 1 |
| A | 172.67.155.17 | 2026-08-24 | 2026-08-24 | 1 |
| AAAA | 2606:4700:3030::6815:50e6 | 2026-08-24 | 2026-08-24 | 1 |
| AAAA | 2606:4700:3034::ac43:9b11 | 2026-08-24 | 2026-08-24 | 1 |
| A | 172.64.80.1 | 2026-08-07 | 2026-08-14 | 2 |
| AAAA | 2606:4700:130:436c:6f75:6466:6c61:7265 | 2026-08-07 | 2026-08-14 | 2 |
Outbound links
| Target domain | First seen | Last seen | Rank |
|---|---|---|---|
| mothercare.co.id | 2026-08-21 | 2026-08-21 | #214 |
| meubelkayumurah.pics | 2026-08-08 | 2026-08-08 | #871 |
| injeksihidup.lol | 2026-08-21 | 2026-08-21 | #1,582,023 |
Inbound links
| Source domain | First seen | Last seen | Rank |
|---|---|---|---|
| pleniora.edu.pl | 2026-08-07 | 2026-08-07 | #1,369,097 |