[ DOMAIN ]
iugaza.edu.ps
#1,402,514Top 140.3%—
Overview
- First seen
- Sat Aug 08 2026 23:51:20 GM
- TLD
- .edu.ps
- 24h change
- —
- 7d change
- —
- Score
- 1.00
- Snapshot
- 1970-01-01
Observed subdomains
| Subdomain | First seen | Last seen |
|---|---|---|
| eportal.iugaza.edu.ps | 2026-08-08 | 2026-08-08 |
| lectures.iugaza.edu.ps | 2026-08-08 | 2026-08-08 |
| mail.students.iugaza.edu.ps | 2026-08-08 | 2026-08-08 |
| moodle.iugaza.edu.ps | 2026-08-08 | 2026-08-08 |
| newstd.iugaza.edu.ps | 2026-08-08 | 2026-08-08 |
| research.iugaza.edu.ps | 2026-08-08 | 2026-08-08 |
| sportal.iugaza.edu.ps | 2026-08-08 | 2026-08-08 |
| support.iugaza.edu.ps | 2026-08-08 | 2026-08-08 |
| crc.iugaza.edu.ps | 2026-08-08 | 2026-08-08 |
Included URLs
| URL | Type | Hits | First seen | Last seen |
|---|---|---|---|---|
| https://cdnjs.cloudflare.com/ajax/libs/waypoints/2.0.3/waypoints.min.js | javascript url | 5 | 2026-08-08 | 2026-08-21 |
| https://facebook.com/iugaza | facebook page | 5 | 2026-08-08 | 2026-08-21 |
| https://instagram.com/iugaza.ps | instagram profile | 5 | 2026-08-08 | 2026-08-21 |
| https://x.com/iugaza | x profile | 5 | 2026-08-08 | 2026-08-21 |
| https://youtube.com/channel/UCfGSd18MW8D9rUP4-jXD_Tw |
Resource domain relationships
Loads from
cloudflare.com1 URLs · 5 hits
facebook.com1 URLs · 5 hits
instagram.com1 URLs · 5 hits
x.com1 URLs · 5 hits
youtube.com1 URLs · 5 hits
Loaded by
No ranked domains observed loading resources from this domain.
Technologies
Contacts
| Type | Value | Source | Last seen |
|---|---|---|---|
| [email protected] | mailto | 2026-08-21 08:15:37.285281+00 | |
| phone | +9702644400 | tel | 2026-08-21 08:15:37.285281+00 |
| phone | +97082644800 | tel | 2026-08-21 08:15:37.285281+00 |
30-day rank trend
No historical rank data available yet.
Whois — iugaza.edu.ps
No whois data cached for iugaza.edu.ps. Look up whois
Registration expiry lifecycle
No registration expiry date cached for iugaza.edu.ps yet.
DNS records
| Type | Value | First seen | Last seen | Hits |
|---|---|---|---|---|
| A | 95.211.144.173 | 2026-08-09 | 2026-08-24 | 3 |
| A | 104.21.29.182 | 2026-08-24 | 2026-08-24 | 8 |
| A | 172.67.149.152 | 2026-08-24 | 2026-08-24 | 8 |
| AAAA | 2606:4700:3037::6815:1db6 | 2026-08-24 | 2026-08-24 | 8 |
| AAAA | 2606:4700:3037::ac43:9598 | 2026-08-24 | 2026-08-24 | 8 |
| A | 95.211.122.34 | 2026-08-09 | 2026-08-24 | 3 |
| A | 172.64.80.1 | 2026-08-09 | 2026-08-16 | 16 |
| AAAA | 2606:4700:130:436c:6f75:6466:6c61:7265 | 2026-08-09 | 2026-08-16 | 16 |
Outbound links
| Target domain | First seen | Last seen | Rank |
|---|---|---|---|
| facebook.com | 2026-08-08 | 2026-08-08 | #1 |
| instagram.com | 2026-08-08 | 2026-08-08 | #2 |
| youtube.com | 2026-08-08 | 2026-08-08 | #5 |
| twitter.com | 2026-08-08 | 2026-08-08 | #7 |
| t.me | 2026-08-08 | 2026-08-08 | #24 |
| ensany.com | 2026-08-08 | 2026-08-08 | #1,402,647 |
Inbound links
| Source domain | First seen | Last seen | Rank |
|---|---|---|---|
| cal.cat | 2026-08-08 | 2026-08-08 | #702,864 |