[ DOMAIN ]
grinfra.com
#1,876,174Top 187.6%—
Overview
- First seen
- Sun Aug 30 2026 11:12:57 GM
- TLD
- .com
- 24h change
- —
- 7d change
- —
- Score
- 1.00
- Snapshot
- 1970-01-01
Observed subdomains
| Subdomain | First seen | Last seen |
|---|---|---|
| careers.grinfra.com | 2026-08-30 | 2026-08-30 |
| mail.grinfra.com | 2026-08-30 | 2026-08-30 |
Included URLs
| URL | Type | Hits | First seen | Last seen |
|---|---|---|---|---|
| https://facebook.com/grinfraprojects1995 | facebook page | 1 | 2026-08-30 | 2026-08-30 |
| https://googletagmanager.com/gtag/js | javascript url | 1 | 2026-08-30 | 2026-08-30 |
| https://linkedin.com/company/g-r-infraprojects-limited | linkedin profile | 1 | 2026-08-30 | 2026-08-30 |
| https://x.com/grinfraltd | x profile | 1 | 2026-08-30 | 2026-08-30 |
Resource domain relationships
Loads from
facebook.com1 URLs · 1 hits
googletagmanager.com1 URLs · 1 hits
linkedin.com1 URLs · 1 hits
x.com1 URLs · 1 hits
Loaded by
No ranked domains observed loading resources from this domain.
Technologies
Analytics identifiers
Contacts
| Type | Value | Source | Last seen |
|---|---|---|---|
| phone | +91 11 40111200 | tel | 2026-08-30 11:13:12.276025+00 |
| phone | +91 124 6435000 | tel | 2026-08-30 11:13:12.276025+00 |
| phone | +912942487370 | tel | 2026-08-30 11:13:12.276025+00 |
Wallets and observed signals
30-day rank trend
No historical rank data available yet.
Whois — grinfra.com
No whois data cached for grinfra.com. Look up whois
Registration expiry lifecycle
No registration expiry date cached for grinfra.com yet.
DNS records
| Type | Value | First seen | Last seen | Hits |
|---|---|---|---|---|
| A | 34.143.247.97 | 2026-08-30 | 2026-09-11 | 6 |
| A | 40.99.157.162 | 2026-09-11 | 2026-09-11 | 1 |
| A | 52.97.153.162 | 2026-09-11 | 2026-09-11 | 1 |
| A | 52.97.153.178 | 2026-09-11 | 2026-09-11 | 1 |
| A | 52.98.208.2 | 2026-09-11 | 2026-09-11 | 1 |
| A | 52.98.208.98 | 2026-09-11 | 2026-09-11 | 1 |
| A | 52.98.213.130 | 2026-09-11 | 2026-09-11 | 1 |
| A | 52.98.213.146 | 2026-09-11 | 2026-09-11 | 1 |
| A | 52.98.214.82 | 2026-09-11 | 2026-09-11 | 1 |
| AAAA | 2603:1026:102:f::2 | 2026-09-11 | 2026-09-11 | 1 |
| AAAA | 2603:1026:c0a:1055::2 | 2026-09-11 | 2026-09-11 | 1 |
| AAAA | 2603:1026:c0a:106e::2 | 2026-09-11 | 2026-09-11 | 1 |
| AAAA | 2603:1026:c0a:1079::2 | 2026-09-11 | 2026-09-11 | 1 |
| A | 188.114.96.2 | 2026-09-01 | 2026-09-11 | 5 |
| A | 188.114.97.2 | 2026-09-01 | 2026-09-11 | 5 |
| AAAA | 2a06:98c1:3120::2 | 2026-09-05 | 2026-09-11 | 3 |
| AAAA | 2a06:98c1:3121::2 | 2026-09-05 | 2026-09-11 | 3 |
| A | 52.97.233.2 | 2026-08-30 | 2026-09-08 | 2 |
| A | 52.98.227.130 | 2026-09-01 | 2026-09-08 | 2 |
| AAAA | 2603:1026:c0a:8e8::2 | 2026-09-01 | 2026-09-08 | 2 |
| A | 40.99.217.98 | 2026-09-03 | 2026-09-08 | 2 |
| A | 40.99.220.146 | 2026-09-08 | 2026-09-08 | 1 |
| AAAA | 2603:1026:c0a:856::2 | 2026-09-08 | 2026-09-08 | 1 |
| AAAA | 2603:1026:c0a:901::2 | 2026-09-08 | 2026-09-08 | 1 |
| AAAA | 2603:1026:c0a:903::2 | 2026-09-08 | 2026-09-08 | 1 |
| AAAA | 2603:1026:c0a:185a::2 | 2026-08-30 | 2026-09-05 | 2 |
| AAAA | 2603:1026:c0a:855::2 | 2026-08-30 | 2026-09-05 | 2 |
| A | 40.99.204.178 | 2026-09-05 | 2026-09-05 | 1 |
| A | 40.99.204.98 | 2026-09-05 | 2026-09-05 | 1 |
| A | 40.99.205.2 | 2026-09-05 | 2026-09-05 | 1 |
| A | 52.97.200.130 | 2026-09-05 | 2026-09-05 | 1 |
| AAAA | 2603:1026:c0a:1836::2 | 2026-09-05 | 2026-09-05 | 1 |
| AAAA | 2603:1026:c0a:853::2 | 2026-09-05 | 2026-09-05 | 1 |
| A | 52.98.235.2 | 2026-08-30 | 2026-09-03 | 2 |
| A | 40.99.217.66 | 2026-09-01 | 2026-09-03 | 2 |
| A | 52.97.233.66 | 2026-09-01 | 2026-09-03 | 2 |
| AAAA | 2603:1026:c0a:1855::2 | 2026-09-01 | 2026-09-03 | 2 |
| AAAA | 2603:1026:c0a:185c::2 | 2026-09-01 | 2026-09-03 | 2 |
| AAAA | 2603:1026:c0a:8f7::2 | 2026-09-01 | 2026-09-03 | 2 |
| A | 40.99.155.50 | 2026-09-03 | 2026-09-03 | 1 |
| A | 52.97.201.50 | 2026-09-03 | 2026-09-03 | 1 |
| A | 52.97.233.34 | 2026-09-03 | 2026-09-03 | 1 |
| A | 52.98.228.242 | 2026-09-03 | 2026-09-03 | 1 |
| AAAA | 2603:1026:c0a:1830::2 | 2026-09-03 | 2026-09-03 | 1 |
| AAAA | 2603:1026:c0a:1856::2 | 2026-09-03 | 2026-09-03 | 1 |
| AAAA | 2603:1026:c0a:1857::2 | 2026-09-03 | 2026-09-03 | 1 |
| AAAA | 2603:1026:c0a:1881::2 | 2026-09-03 | 2026-09-03 | 1 |
| AAAA | 2603:1026:c0a:857::2 | 2026-09-03 | 2026-09-03 | 1 |
| AAAA | 2a06:98c1:3120:: | 2026-08-30 | 2026-09-03 | 3 |
| AAAA | 2a06:98c1:3121:: | 2026-08-30 | 2026-09-03 | 3 |
1–50 of 65
Outbound links
| Target domain | First seen | Last seen | Rank |
|---|---|---|---|
| facebook.com | 2026-08-30 | 2026-08-30 | #1 |
| googleapis.com | 2026-08-30 | 2026-08-30 | #3 |
| linkedin.com | 2026-08-30 | 2026-08-30 | #4 |
| gstatic.com | 2026-08-30 | 2026-08-30 | #6 |
| twitter.com | 2026-08-30 | 2026-08-30 | #7 |
| x.com | 2026-08-30 | 2026-08-30 | #8 |
| youtu.be | 2026-08-30 | 2026-08-30 | #41 |
| ampproject.org | 2026-08-30 | 2026-08-30 | #124 |
| indiatimes.com | 2026-08-30 | 2026-08-30 | #5,904 |
| business-standard.com | 2026-08-30 | 2026-08-30 | #62,963 |
| indiatoday.in | 2026-08-30 | 2026-08-30 | #86,019 |
| forbesindia.com | 2026-08-30 | 2026-08-30 | #87,839 |
| financialexpress.com | 2026-08-30 | 2026-08-30 | #97,876 |
| moneycontrol.com | 2026-08-30 | 2026-08-30 | #98,119 |
| bseindia.com | 2026-08-30 | 2026-08-30 | #128,288 |
| cnbctv18.com | 2026-08-30 | 2026-08-30 | #152,519 |
| sapsf.com | 2026-08-30 | 2026-08-30 | #261,665 |
| ammann.com | 2026-08-30 | 2026-08-30 | #265,509 |
| theindustryoutlook.com | 2026-08-30 | 2026-08-30 | #311,166 |
| constructionworld.in | 2026-08-30 | 2026-08-30 | #312,360 |
| ambitionbox.com | 2026-08-30 | 2026-08-30 | #373,849 |
| zeebiz.com | 2026-08-30 | 2026-08-30 | #374,419 |
| b2bpurchase.com | 2026-08-30 | 2026-08-30 | #437,275 |
| constructionweekonline.in | 2026-08-30 | 2026-08-30 | #630,331 |
| scanx.trade | 2026-08-30 | 2026-08-30 | #754,730 |
| sahi.com | 2026-08-30 | 2026-08-30 | #1,102,868 |
| tndindia.com | 2026-08-30 | 2026-08-30 | #1,876,209 |
| grrtl.com | 2026-08-30 | 2026-08-30 | #1,876,210 |
| worldhighways.com | 2026-08-30 | 2026-08-30 | #1,876,211 |
Inbound links
| Source domain | First seen | Last seen | Rank |
|---|---|---|---|
| ransomware.live | 2026-08-30 | 2026-08-30 | #882,776 |