[ DOMAIN ]
gemcommerce.com
#113,109Top 11.3%▲ 2,500
Overview
30-day trend
Last 6 frozen daily snapshots. See rank history for full detail.
- First seen
- TLD
- .com
- 24h change
- ▲ 2,500
- 7d change
- ▲ 2,500
- Score
- 12.00
- Snapshot
- 1970-01-01
Registered with DropCatch.com 358 LLC since , expires .
Technologies
Contacts
| Type | Value | Source | Last seen |
|---|---|---|---|
| [email protected] | text | 2026-07-14 22:30:15.341073+00 | |
| phone | 0 709683 | text | 2026-07-14 22:30:15.342415+00 |
| phone | (102 102 102 | text | 2026-07-14 22:30:15.343057+00 |
| phone | 109.2498 | text | 2026-07-14 22:30:15.341749+00 |
| phone | (140 200 255 | text | 2026-07-14 22:30:15.369522+00 |
| phone | (186 222 255 | text | 2026-07-14 22:30:15.368765+00 |
| phone |
Rank history
6 daily snapshots tracked. Lower rank numbers indicate higher composite score.
Whois — gemcommerce.com
- Registrar
- DropCatch.com 358 LLC
- Created
- Expires
Full whois record
{"objectClassName":"domain","handle":"2633137079_DOMAIN_COM-VRSN","ldhName":"GEMCOMMERCE.COM","links":[{"value":"https:\/\/rdap.verisign.com\/com\/v1\/domain\/GEMCOMMERCE.COM","rel":"self","href":"https:\/\/rdap.verisign.com\/com\/v1\/domain\/GEMCOMMERCE.COM","type":"application\/rdap+json"},{"value":"https:\/\/rdap.namebright.com\/rdap\/domain\/GEMCOMMERCE.COM","rel":"related","href":"https:\/\/rdap.namebright.com\/rdap\/domain\/GEMCOMMERCE.COM","type":"application\/rdap+json"}],"status":["client transfer prohibited"],"entities":[{"objectClassName":"entity","handle":"1769","roles":["registrar"],"links":[{"href":"http:\/\/www.NameBright.com","type":"text\/html","value":"https:\/\/rdap.namebright.com\/rdap\/","rel":"about"}],"publicIds":[{"type":"IANA Registrar ID","identifier":"1769"}],"vcardArray":["vcard",[["version",{},"text","4.0"],["fn",{},"text","DropCatch.com 358 LLC"]]],"entities":[{"objectClassName":"entity","roles":["abuse"],"vcardArray":["vcard",[["version",{},"text","4.0"],["fn",{},"text",""],["tel",{"type":"voice"},"uri","tel:17204960020"],["email",{},"text","[email protected]"]]]}]}],"events":[{"eventAction":"registration","eventDate":"2021-08-11T18:02:25Z"},{"eventAction":"expiration","eventDate":"2030-08-11T18:02:25Z"},{"eventAction":"last changed","eventDate":"2025-08-12T10:41:56Z"},{"eventAction":"last update of RDAP database","eventDate":"2026-07-18T04:56:19Z"}],"secureDNS":{"delegationSigned":false},"nameservers":[{"objectClassName":"nameserver","ldhName":"BRISTOL.NS.CLOUDFLARE.COM"},{"objectClassName":"nameserver","ldhName":"CHRISTIAN.NS.CLOUDFLARE.COM"}],"rdapConformance":["rdap_level_0","icann_rdap_technical_implementation_guide_1","icann_rdap_response_profile_1"],"notices":[{"title":"Terms of Service","description":["Service subject to Terms of Use."],"links":[{"href":"https:\/\/www.verisign.com\/domain-names\/registration-data-access-protocol\/terms-service\/index.xhtml","type":"text\/html","value":"https:\/\/rdap.verisign.com\/com\/v1\/domain\/gemcommerce.com","rel":"terms-of-service"}]},{"title":"Status Codes","description":["For more information on domain status codes, please visit https:\/\/icann.org\/epp"],"links":[{"href":"https:\/\/icann.org\/epp","type":"text\/html"}]},{"title":"RDDS Inaccuracy Complaint Form","description":["URL of the ICANN RDDS Inaccuracy Complaint Form: https:\/\/icann.org\/wicf"],"links":[{"href":"https:\/\/icann.org\/wicf","type":"text\/html","value":"https:\/\/rdap.verisign.com\/com\/v1\/domain\/gemcommerce.com","rel":"help"}]}]}Registration expiry lifecycle
Active
Scheduled for monitoring; no lifecycle checks recorded yet.
Milestones: on expiry, +1d grace, +30d redemption, +45d terminal. Timings vary by TLD registry policy.
DNS records
| Type | Value | First seen | Last seen | Hits |
|---|---|---|---|---|
| A | 2026-07-15 | 2026-07-23 | 2 | |
| A | 2026-07-15 | 2026-07-23 | 2 | |
| AAAA | 2026-07-23 | 2026-07-23 | 1 | |
| AAAA | 2026-07-23 | 2026-07-23 | 1 | |
| AAAA | 2026-07-23 | 2026-07-23 | 1 | |
| AAAA | 2026-07-15 | 2026-07-23 | 2 | |
| AAAA | 2026-07-23 | 2026-07-23 | 1 | |
| AAAA | 2026-07-23 | 2026-07-23 | 1 | |
| AAAA | 2026-07-23 | 2026-07-23 | 1 | |
| AAAA | 2026-07-23 | 2026-07-23 | 1 | |
| A | 2026-07-15 | 2026-07-23 | 2 | |
| A | 2026-07-15 | 2026-07-23 | 2 | |
| A | 2026-07-15 | 2026-07-23 | 2 | |
| A | 2026-07-15 | 2026-07-23 | 2 | |
| AAAA | 2026-07-15 | 2026-07-15 | 1 | |
| AAAA | 2026-07-15 | 2026-07-15 | 1 | |
| AAAA | 2026-07-15 | 2026-07-15 | 1 | |
| AAAA | 2026-07-15 | 2026-07-15 | 1 | |
| AAAA | 2026-07-15 | 2026-07-15 | 1 | |
| AAAA | 2026-07-15 | 2026-07-15 | 1 | |
| AAAA | 2026-07-15 | 2026-07-15 | 1 | |
| AAAA | 2026-07-15 | 2026-07-15 | 1 | |
| AAAA | 2026-07-15 | 2026-07-15 | 1 | |
| AAAA | 2026-07-15 | 2026-07-15 | 1 | |
| AAAA | 2026-07-15 | 2026-07-15 | 1 | |
| AAAA | 2026-07-15 | 2026-07-15 | 1 | |
| AAAA | 2026-07-15 | 2026-07-15 | 1 | |
| AAAA | 2026-07-15 | 2026-07-15 | 1 | |
| AAAA | 2026-07-15 | 2026-07-15 | 1 | |
| AAAA | 2026-07-15 | 2026-07-15 | 1 | |
| AAAA | 2026-07-15 | 2026-07-15 | 1 | |
| AAAA | 2026-07-15 | 2026-07-15 | 1 | |
| A | 2026-07-14 | 2026-07-15 | 3 | |
| A | 2026-07-14 | 2026-07-15 | 3 | |
| A | 2026-07-14 | 2026-07-15 | 3 | |
| AAAA | 2026-07-14 | 2026-07-15 | 2 | |
| AAAA | 2026-07-15 | 2026-07-15 | 1 | |
| AAAA | 2026-07-15 | 2026-07-15 | 1 | |
| A | 2026-07-14 | 2026-07-15 | 3 | |
| AAAA | 2026-07-15 | 2026-07-15 | 1 | |
| AAAA | 2026-07-15 | 2026-07-15 | 1 | |
| A | 2026-07-14 | 2026-07-15 | 2 | |
| A | 2026-07-14 | 2026-07-15 | 2 | |
| A | 2026-07-14 | 2026-07-15 | 2 | |
| A | 2026-07-14 | 2026-07-15 | 2 | |
| A | 2026-07-15 | 2026-07-15 | 2 | |
| A | 2026-07-15 | 2026-07-15 | 2 | |
| AAAA | 2026-07-14 | 2026-07-14 | 1 | |
| AAAA | 2026-07-14 | 2026-07-14 | 1 | |
| AAAA | 2026-07-14 | 2026-07-14 | 1 |
1–50 of 76