[ DOMAIN ]
dozor.tech
#1,418,987Top 141.9%—
Overview
- First seen
- Sat Aug 08 2026 11:35:07 GM
- TLD
- .tech
- 24h change
- —
- 7d change
- —
- Score
- 1.00
- Snapshot
- 1970-01-01
Observed subdomains
| Subdomain | First seen | Last seen |
|---|---|---|
| city.dozor.tech | 2026-08-08 | 2026-08-08 |
Included URLs
| URL | Type | Hits | First seen | Last seen |
|---|---|---|---|---|
| https://code.jquery.com/jquery-1.10.2.js | javascript url | 1 | 2026-08-25 | 2026-08-25 |
| https://code.jquery.com/ui/1.10.2/jquery-ui.js | javascript url | 1 | 2026-08-25 | 2026-08-25 |
| https://facebook.com/dozor.ua | facebook page | 1 | 2026-08-25 | 2026-08-25 |
| https://facebook.com/dozorzt | facebook page | 1 | 2026-08-25 | 2026-08-25 |
| https://googletagmanager.com/gtag/js | javascript url | 1 | 2026-08-25 | 2026-08-25 |
| https://instagram.com/dozor_ukraina | instagram profile | 1 | 2026-08-25 |
Resource domain relationships
Loads from
facebook.com2 URLs · 1 hits
googleapis.com1 URLs · 1 hits
googlesyndication.com1 URLs · 1 hits
googletagmanager.com1 URLs · 1 hits
instagram.com1 URLs · 1 hits
jquery.com2 URLs · 1 hits
Loaded by
No ranked domains observed loading resources from this domain.
Technologies
Analytics identifiers
No analytics identifiers observed on dozor.tech yet.
Contacts
| Type | Value | Source | Last seen |
|---|---|---|---|
| [email protected] | mailto | 2026-08-25 23:01:36.822369+00 | |
| [email protected] | mailto | 2026-08-25 23:01:36.822369+00 | |
| [email protected] | mailto | 2026-08-25 23:01:36.822369+00 | |
| [email protected] | mailto | 2026-08-25 23:01:36.822369+00 | |
| [email protected] | mailto | 2026-08-25 23:01:36.822369+00 | |
| phone | +380674101775 | tel | 2026-08-25 23:01:36.822369+00 |
Wallets and observed signals
30-day rank trend
No historical rank data available yet.
Whois — dozor.tech
No whois data cached for dozor.tech. Look up whois
Registration expiry lifecycle
No registration expiry date cached for dozor.tech yet.
DNS records
| Type | Value | First seen | Last seen | Hits |
|---|---|---|---|---|
| A | 185.68.16.74 | 2026-08-08 | 2026-08-28 | 5 |
| AAAA | 2a00:7a60:0:104a::1 | 2026-08-08 | 2026-08-28 | 5 |
| A | 94.153.199.130 | 2026-08-08 | 2026-08-28 | 4 |
| A | 193.107.73.158 | 2026-08-15 | 2026-08-15 | 1 |
Outbound links
| Target domain | First seen | Last seen | Rank |
|---|---|---|---|
| facebook.com | 2026-08-25 | 2026-08-25 | #1 |
| instagram.com | 2026-08-25 | 2026-08-25 | #2 |
| youtube.com | 2026-08-25 | 2026-08-25 | #5 |
| google.com | 2026-08-25 | 2026-08-25 | #9 |
| apple.com | 2026-08-25 | 2026-08-25 | #16 |
| t.me | 2026-08-25 | 2026-08-25 | #24 |
| huawei.com | 2026-08-25 | 2026-08-25 | #165 |
| work.ua | 2026-08-25 | 2026-08-25 | #193,626 |
Inbound links
| Source domain | First seen | Last seen | Rank |
|---|---|---|---|
| chernigiv-rada.gov.ua | 2026-08-08 | 2026-08-08 | #759,318 |