[ DOMAIN ]
bangerscrib.com
#1,718,701Top 171.9%—
Overview
- First seen
- Sat Aug 15 2026 06:22:06 GM
- TLD
- .com
- 24h change
- —
- 7d change
- —
- Score
- 1.00
- Snapshot
- 1970-01-01
Observed subdomains
No subdomains observed yet.
Included URLs
| URL | Type | Hits | First seen | Last seen |
|---|---|---|---|---|
| https://continuedpassing.com/aa/05/4b/aa054bf76b384505c4c681bf2dc1d0fb.js | javascript url | 5 | 2026-08-15 | 2026-09-10 |
| https://facebook.com/bangerscrib | facebook page | 5 | 2026-08-15 | 2026-09-10 |
| https://googletagmanager.com/gtag/js | javascript url | 5 | 2026-08-15 | 2026-09-10 |
| https://ie7-js.googlecode.com/svn/version/2.1(beta4)/IE9.js | javascript url | 5 | 2026-08-15 | 2026-09-10 |
| https://js.wpadmngr.com/static/adManager.js | javascript url | 5 | 2026-08-15 | 2026-09-10 |
| https://t.me/+eT81m3tXmAViMDNk | telegram invite | 2 |
Resource domain relationships
Loads from
continuedpassing.com1 URLs · 5 hits
facebook.com1 URLs · 5 hits
googlecode.com1 URLs · 5 hits
googletagmanager.com1 URLs · 5 hits
waust.at1 URLs · 5 hits
wpadmngr.com1 URLs · 5 hits
x.com1 URLs · 5 hits
youtube.com1 URLs · 5 hits
t.me4 URLs · 2 hits
Loaded by
Ranked sample from up to 5,000 observed source domains; not a complete inventory.
No source domains found in this sample.
Technologies
Analytics identifiers
Contacts
No emails or phone numbers found on bangerscrib.com yet.
Wallets and observed signals
Showing a bounded sample from the apex and 100 most recently observed hosts.
30-day rank trend
No historical rank data available yet.
Whois — bangerscrib.com
No whois data cached for bangerscrib.com. Look up whois
Registration expiry lifecycle
No registration expiry date cached for bangerscrib.com yet.
DNS records
Showing up to 500 recent observations across the apex and 100 recent hosts.
| Type | Value | First seen | Last seen | Hits |
|---|---|---|---|---|
| A | 104.21.48.31 | 2026-08-24 | 2026-09-24 | 14 |
| A | 172.67.176.108 | 2026-08-24 | 2026-09-24 | 14 |
| AAAA | 2606:4700:3033::6815:301f | 2026-08-24 | 2026-09-24 | 14 |
| AAAA | 2606:4700:3036::ac43:b06c | 2026-08-24 | 2026-09-24 | 14 |
| A | 172.64.80.1 | 2026-08-15 | 2026-08-15 | 1 |
| AAAA | 2606:4700:130:436c:6f75:6466:6c61:7265 | 2026-08-15 | 2026-08-15 | 1 |
Outbound links
| Target domain | First seen | Last seen | Rank |
|---|---|---|---|
| facebook.com | 2026-08-15 | 2026-08-15 | #1 |
| youtube.com | 2026-08-15 | 2026-08-15 | #5 |
| x.com | 2026-08-15 | 2026-08-15 | #7 |
| google.com | 2026-08-15 | 2026-08-15 | #10 |
| t.me | 2026-08-15 | 2026-08-15 | #25 |
| x-artvideo.net | 2026-08-15 | 2026-08-15 | #200,976 |
| darknaija.com | 2026-08-15 | 2026-08-15 | #372,509 |
Inbound links
| Source domain | First seen | Last seen | Rank |
|---|---|---|---|
| naijaporntape.com | 2026-08-30 | 2026-08-30 | #1,718,675 |