[Analytics] google_analytics_4:G-CURSOR
Provider: google_analytics_4
Domains
183
Hosts
183
Hits
874
First seen
2026-08-29
Last seen
2026-11-17
Usage totals updated 2026-11-17. This is an observation aggregate, not a security verdict. A match does not prove that an identifier remains active or malicious.
Source domain sample
Ranked within up to 5,000 observed host relationships. Per-domain hits and dates reflect this sample.
| Domain | Rank | Hits | Last seen |
|---|---|---|---|
| gbif.org | #110,842 | 1 | 2026-10-23 |
| amf.asso.fr | #206,220 | 3 | 2026-09-28 |
| activatie.org | #263,238 | 7 | 2026-10-29 |
| nuaktiv.sk | #269,846 | 7 | 2026-11-13 |
| ippexpo.org | #335,271 | 7 | 2026-11-14 |
| almira.asia | #366,739 | 6 | 2026-11-07 |
| nemoreport.cz | #416,763 | 8 | 2026-11-16 |
| tuedificioenforma.es | #421,955 | 7 | 2026-11-08 |
| coachlt.lt | #466,307 | 8 | 2026-11-16 |
| kreativostrava.cz | #489,626 | 5 | 2026-11-15 |
| takeagander.com | #506,453 | 6 | 2026-11-07 |
| eurobak.kz | #531,450 | 5 | 2026-11-12 |
| ghx.com | #578,237 | 2 | 2026-10-29 |
| cafehahn.de | #604,534 | 7 | 2026-11-05 |
| brewup.eu | #610,066 | 9 | 2026-11-17 |
| zep.it | #617,287 | 6 | 2026-11-11 |
| ecologyexpo.by | #623,316 | 4 | 2026-11-12 |
| baenziger-hug.com | #723,869 | 8 | 2026-11-12 |
| primpress.ru | #734,970 | 4 | 2026-10-26 |
| editorum.ru | #746,786 | 6 | 2026-11-09 |
| jaycashman.com | #748,523 | 1 | 2026-11-09 |
| buscacolegio.com.co | #782,989 | 5 | 2026-11-06 |
| monacomediax.com | #788,445 | 4 | 2026-11-09 |
| animaweb.com.co | #791,600 | 1 | 2026-11-16 |
| hygieniapassi.fi | #801,679 | 1 | 2026-11-09 |
| benefits.ge | #826,658 | 7 | 2026-11-09 |
| ibv-nbs.sk | #834,213 | 6 | 2026-11-15 |
| bierland-oesterreich.at | #853,801 | 8 | 2026-11-17 |
| mairesdefrance.com | #885,686 | 8 | 2026-11-10 |
| mechanika.ru | #899,133 | 7 | 2026-11-11 |
| mbsgroup.ru | #903,079 | 5 | 2026-11-08 |
| schwartzpr.de | #904,930 | 7 | 2026-11-10 |
| christkath-zuerich.ch | #906,410 | 8 | 2026-11-12 |
| nic.wien | #926,697 | 8 | 2026-11-13 |
| preloadinternational.com | #936,216 | 8 | 2026-11-15 |
| giesser.de | #939,937 | 8 | 2026-11-11 |
| novamedia.is | #969,304 | 1 | 2026-11-09 |
| buscacarrera.com.co | #992,716 | 3 | 2026-11-06 |
| oceanhd.ru | #994,798 | 1 | 2026-11-08 |
| protext.by | #1,008,585 | 1 | 2026-11-03 |
| eixdiari.cat | #1,066,949 | 7 | 2026-11-11 |
| sapir.pro | #1,077,521 | 4 | 2026-10-16 |
| lions.hu | #1,084,982 | 5 | 2026-11-11 |
| colossus.systems | #1,092,367 | 8 | 2026-11-13 |
| gubn.de | #1,109,526 | 5 | 2026-11-12 |
| soft4cars.cz | #1,110,604 | 8 | 2026-11-15 |
| zamek-bravantice.cz | #1,128,256 | 2 | 2026-11-10 |
| farnost-bravantice.cz | #1,128,257 | 7 | 2026-11-16 |
| dunedinfringe.nz | #1,143,249 | 8 | 2026-11-08 |
| kircheeglisau.ch | #1,185,750 | 8 | 2026-11-13 |
| webcolors.com.br | #1,202,412 | 7 | 2026-11-12 |
| natos.lt | #1,278,122 | 1 | 2026-08-30 |
| cashmandredging.com | #1,281,045 | 3 | 2026-09-29 |
| zdravi-duse.cz | #1,283,978 | 4 | 2026-11-05 |
| multiq.energy | #1,284,915 | 7 | 2026-11-10 |
| myfundedperpetuals.com | #1,327,832 | 2 | 2026-11-12 |
| fih.at | #1,330,932 | 6 | 2026-11-11 |
| sigsef.ci | #1,343,193 | 6 | 2026-11-10 |
| studentajob.cz | #1,349,000 | 3 | 2026-11-16 |
| propexo.com | #1,377,122 | 2 | 2026-11-10 |
| rntk.org | #1,378,500 | 3 | 2026-11-03 |
| adep.com | #1,393,337 | 4 | 2026-11-15 |
| opti40.com | #1,394,766 | 4 | 2026-11-14 |
| rouille-coulon.com | #1,400,765 | 4 | 2026-11-08 |
| webcom.support | #1,405,618 | 2 | 2026-11-06 |
| sportelawards.com | #1,422,028 | 3 | 2026-11-16 |
| cssj.cz | #1,426,930 | 2 | 2026-11-15 |
| aplages-mancha.com | #1,429,757 | 2 | 2026-11-14 |
| bynetweek.by | #1,431,903 | 1 | 2026-11-15 |
| yerevan-city.am | #1,436,217 | 2 | 2026-11-11 |
| paseolagaleria.com.py | #1,445,139 | 1 | 2026-11-09 |
| thepinkstuff.com.my | #1,448,843 | 1 | 2026-11-12 |
| refwinterthurstadt.ch | #1,490,562 | 7 | 2026-11-12 |
| skyprepapp.com | #1,529,947 | 7 | 2026-11-15 |
| lumere.com | #1,530,653 | 1 | 2026-10-15 |
| skyprep.com | #1,535,529 | 7 | 2026-11-08 |
| aplcm.org | #1,538,295 | 6 | 2026-11-07 |
| smartfablab.org | #1,554,137 | 8 | 2026-11-13 |
| vf-typ.cz | #1,556,487 | 5 | 2026-11-12 |
| spreyer-limburg.de | #1,619,593 | 8 | 2026-11-12 |
| pracovnirehabilitace.cz | #1,626,414 | 7 | 2026-11-14 |
| kicklimkovice.cz | #1,627,223 | 6 | 2026-11-06 |
| ww-modernmedia.de | #1,629,369 | 7 | 2026-11-14 |
| komus-lanchbox.ru | #1,631,244 | 4 | 2026-11-05 |
| diervoederszoetermeer.nl | #1,637,060 | 8 | 2026-11-12 |
| ezhotel.com.tw | #1,638,790 | 2 | 2026-10-20 |
| salamisinternational.com | #1,648,920 | 1 | 2026-11-14 |
| arkonatech.com | #1,711,335 | 7 | 2026-11-09 |
| tricafurniture.com | #1,713,653 | 7 | 2026-11-13 |
| istabip.org.tr | #1,735,528 | 7 | 2026-11-14 |
| vinumcircamontem.at | #1,834,480 | 8 | 2026-11-09 |
| xn--53-6kc3bbqgrrd.xn--p1ai | #1,839,038 | 5 | 2026-11-12 |
| kniznifestival.cz | #1,863,511 | 4 | 2026-11-09 |
| refwil-zh.ch | #1,868,345 | 9 | 2026-11-17 |
| kirche-rft.ch | #1,880,855 | 8 | 2026-11-09 |
| refkirche-rafz.ch | #1,880,858 | 7 | 2026-10-31 |
| sisters.or.kr | #1,891,620 | 7 | 2026-11-07 |
| orthomoda.ru | #1,926,615 | 1 | 2026-11-16 |
| aupair-erfahrungsberichte.de | #1,935,220 | 5 | 2026-11-14 |
| erfahrungsberichte-highschool.de | #1,935,221 | 6 | 2026-11-11 |
Showing 100 sampled domains. Use the public API for bounded pagination.