[Analytics] google_analytics_4:G-EXTENSION
Provider: google_analytics_4
Domains
195
Hosts
195
Hits
987
First seen
2026-08-29
Last seen
2026-11-16
Usage totals updated 2026-11-17. This is an observation aggregate, not a security verdict. A match does not prove that an identifier remains active or malicious.
Source domain sample
Ranked within up to 5,000 observed host relationships. Per-domain hits and dates reflect this sample.
| Domain | Rank | Hits | Last seen |
|---|---|---|---|
| sicompany.ru | #47,519 | 3 | 2026-10-23 |
| skiperformance.com | #65,488 | 6 | 2026-11-14 |
| piib.org.pl | #153,735 | 7 | 2026-11-16 |
| fsinteractive.cz | #219,457 | 8 | 2026-11-14 |
| wupperinst.org | #231,051 | 8 | 2026-11-13 |
| wcrp-climate.org | #330,716 | 6 | 2026-11-03 |
| filleacgil.net | #332,468 | 6 | 2026-11-12 |
| probaseweb.com | #355,153 | 4 | 2026-11-04 |
| actramontreal.ca | #378,005 | 8 | 2026-11-07 |
| sharedhealthmb.ca | #386,813 | 8 | 2026-11-07 |
| actraalberta.com | #455,512 | 8 | 2026-11-08 |
| actrasask.com | #455,513 | 7 | 2026-11-01 |
| actramanitoba.ca | #455,514 | 8 | 2026-11-16 |
| actraottawa.ca | #455,515 | 8 | 2026-11-13 |
| actramaritimes.ca | #455,516 | 8 | 2026-11-11 |
| actranewfoundland.ca | #455,517 | 7 | 2026-11-15 |
| religiouslife.com | #460,711 | 5 | 2026-11-13 |
| podnikovymarketing.cz | #495,316 | 2 | 2026-11-14 |
| kraina.org.pl | #508,180 | 2 | 2026-10-14 |
| fsvision.cz | #514,289 | 8 | 2026-11-08 |
| jezuufamtobie.eu | #532,606 | 3 | 2026-11-11 |
| centrum5ka.cz | #557,620 | 4 | 2026-11-17 |
| patmosrychnov.cz | #557,623 | 3 | 2026-11-11 |
| finance.gov.vc | #559,717 | 2 | 2026-10-18 |
| security.gov.vc | #559,718 | 2 | 2026-10-13 |
| jugendakademie-bw.de | #596,197 | 8 | 2026-11-13 |
| krystalaegis.com | #598,349 | 8 | 2026-11-16 |
| shredderchess.com | #607,879 | 8 | 2026-11-07 |
| fidr.org.ar | #658,892 | 3 | 2026-11-15 |
| svareckovu.cz | #663,693 | 1 | 2026-11-08 |
| technickeprofese.cz | #663,694 | 1 | 2026-11-12 |
| ridic-nakladniho-automobilu.cz | #663,695 | 1 | 2026-11-09 |
| ridicautobusu.cz | #663,696 | 1 | 2026-11-15 |
| nadace1457.cz | #699,358 | 8 | 2026-11-07 |
| ayser.com | #703,132 | 9 | 2026-11-17 |
| solidairesfinancespubliques.org | #713,643 | 8 | 2026-11-14 |
| ma-krueger-bau.de | #723,418 | 7 | 2026-11-12 |
| mcallenedc.org | #731,701 | 8 | 2026-11-11 |
| dol.gov.vc | #784,770 | 4 | 2026-11-14 |
| lakegastonchamber.com | #784,944 | 1 | 2026-11-11 |
| shibumidesignstudios.com | #785,238 | 4 | 2026-11-14 |
| vermilioncliffs.net | #788,638 | 4 | 2026-11-12 |
| asie.online | #791,684 | 3 | 2026-11-13 |
| gocheckers.com | #827,669 | 7 | 2026-11-09 |
| powiatgora.pl | #829,572 | 3 | 2026-10-25 |
| heartbeatinternational.org | #869,854 | 8 | 2026-11-08 |
| holyhill.com | #876,127 | 8 | 2026-11-08 |
| aesop-planning.eu | #877,877 | 4 | 2026-11-11 |
| tac12.tv | #899,566 | 5 | 2026-10-21 |
| navy.mil.my | #982,021 | 1 | 2026-10-06 |
| zooafisha.ru | #1,010,664 | 2 | 2026-11-08 |
| envirotis.hu | #1,074,934 | 7 | 2026-11-13 |
| bina-istra.com | #1,094,012 | 8 | 2026-11-10 |
| unigui.com | #1,094,314 | 7 | 2026-11-10 |
| internet-marketer.ch | #1,117,177 | 8 | 2026-11-13 |
| krystalaegis.fr | #1,127,008 | 8 | 2026-11-10 |
| templedekrystal.com | #1,127,009 | 8 | 2026-11-14 |
| bassboattech.com | #1,135,355 | 8 | 2026-11-08 |
| maidam.gov.my | #1,165,367 | 6 | 2026-11-11 |
| lincolndiocese.org | #1,167,778 | 4 | 2026-10-18 |
| soinscommunsmb.ca | #1,214,304 | 8 | 2026-11-14 |
| cdljobs.com | #1,215,322 | 8 | 2026-11-15 |
| norcalpublicmedia.org | #1,219,583 | 1 | 2026-08-29 |
| resurrectionists.com | #1,251,695 | 6 | 2026-11-05 |
| businesswochen.com | #1,263,675 | 8 | 2026-11-07 |
| dke.katowice.pl | #1,267,446 | 6 | 2026-11-15 |
| buildersguild.org | #1,275,135 | 7 | 2026-11-16 |
| cqmf.qc.ca | #1,275,711 | 3 | 2026-10-10 |
| bos.gov.vc | #1,286,287 | 7 | 2026-11-13 |
| planer.com | #1,351,911 | 4 | 2026-11-09 |
| wildsalmon.org | #1,352,451 | 6 | 2026-11-07 |
| 40plusrelatie.nl | #1,354,044 | 6 | 2026-11-17 |
| grabow.pl | #1,355,049 | 5 | 2026-11-12 |
| webdesignerdruten.nl | #1,372,621 | 2 | 2026-10-26 |
| psc.gov.vc | #1,375,393 | 5 | 2026-11-17 |
| svgpost.gov.vc | #1,375,397 | 4 | 2026-10-29 |
| health.gov.vc | #1,375,399 | 5 | 2026-11-13 |
| maximum-aperture.ca | #1,384,184 | 3 | 2026-11-08 |
| vinyl.org.au | #1,388,699 | 4 | 2026-11-16 |
| camacolbyc.co | #1,389,620 | 4 | 2026-11-11 |
| ferientraum-thueringen.de | #1,404,476 | 2 | 2026-10-21 |
| foerster-apotheke.de | #1,436,485 | 2 | 2026-11-14 |
| dulsberg-apotheke.de | #1,436,486 | 2 | 2026-11-08 |
| second.ba | #1,439,498 | 1 | 2026-11-01 |
| plateformesante.fr | #1,487,879 | 1 | 2026-11-16 |
| poetrysouth.com | #1,492,666 | 6 | 2026-11-17 |
| charlottecheckers.com | #1,557,982 | 7 | 2026-11-07 |
| trailrunningcup.cz | #1,577,144 | 8 | 2026-11-16 |
| rogersiskola.hu | #1,582,025 | 9 | 2026-11-17 |
| eurekamicro.com | #1,588,533 | 9 | 2026-11-17 |
| hattonstravel.co.uk | #1,591,612 | 7 | 2026-11-09 |
| 1akis.sk | #1,621,735 | 8 | 2026-11-15 |
| fmsoft.net | #1,633,660 | 3 | 2026-11-10 |
| efecw.net | #1,636,779 | 7 | 2026-11-07 |
| pixarplanet.com | #1,657,602 | 9 | 2026-11-17 |
| vaistunamai.lt | #1,678,016 | 8 | 2026-11-10 |
| krystalaegis.es | #1,696,127 | 7 | 2026-11-09 |
| tupeloelvisfanclub.com | #1,723,005 | 8 | 2026-11-11 |
| solidairesfinancespubliques.fr | #1,757,773 | 8 | 2026-11-14 |
| deborahcrombie.com | #1,770,296 | 8 | 2026-11-06 |
Showing 100 sampled domains. Use the public API for bounded pagination.