[Analytics] google_analytics_4:G-FILTERS
Provider: google_analytics_4
Domains
595
Hosts
595
Hits
2,729
First seen
2026-08-28
Last seen
2026-11-15
Usage totals updated 2026-11-16. This is an observation aggregate, not a security verdict. A match does not prove that an identifier remains active or malicious.
Source domain sample
Ranked within up to 5,000 observed host relationships. Per-domain hits and dates reflect this sample.
| Domain | Rank | Hits | Last seen |
|---|---|---|---|
| almasdarbyazd.ir | #73,714 | 8 | 2026-11-15 |
| zemedelskytydenik.cz | #216,509 | 8 | 2026-11-07 |
| bajakpaint.ir | #229,969 | 2 | 2026-11-10 |
| stagramer.com | #238,029 | 6 | 2026-11-08 |
| xn--urlaub-in-rumnien-2qb.de | #246,862 | 7 | 2026-10-30 |
| sarmagarm.com | #250,177 | 2 | 2026-11-16 |
| iab.com.ua | #268,708 | 1 | 2026-11-05 |
| schluesseldienst-seibel-berlin.de | #274,387 | 8 | 2026-11-09 |
| fds.or.jp | #314,645 | 7 | 2026-11-08 |
| magnolia-flavor.com | #344,475 | 1 | 2026-11-07 |
| schmetterling.de | #350,558 | 7 | 2026-11-15 |
| gmfneuried.de | #352,713 | 7 | 2026-11-05 |
| byjoway.fr | #367,853 | 3 | 2026-11-14 |
| nekaplastic.com | #370,147 | 1 | 2026-11-11 |
| asadi-machinery.com | #370,262 | 1 | 2026-11-09 |
| yooker.nl | #372,877 | 6 | 2026-11-08 |
| suedwestfalen-shop.com | #378,727 | 8 | 2026-11-09 |
| bbdsdesign.com | #382,521 | 8 | 2026-11-07 |
| pro-fruit.se | #385,758 | 5 | 2026-11-08 |
| fondholocaust.cz | #420,535 | 6 | 2026-11-07 |
| innoconcept-gmbh.de | #421,682 | 2 | 2026-10-05 |
| dralmond.id | #439,788 | 4 | 2026-11-10 |
| eamentablo.com | #441,702 | 1 | 2026-10-29 |
| convertful.com | #449,202 | 7 | 2026-11-07 |
| praxisnachfolge.de | #491,475 | 4 | 2026-11-11 |
| depo.sk | #510,131 | 8 | 2026-11-10 |
| sherig.org | #521,522 | 8 | 2026-11-12 |
| routemap.cloud | #524,316 | 8 | 2026-11-10 |
| strg-web.de | #530,446 | 7 | 2026-11-10 |
| nuecesdecalifornia.com | #540,961 | 7 | 2026-11-10 |
| hamedbearing.com | #566,638 | 1 | 2026-11-09 |
| hmgroup.com | #576,437 | 7 | 2026-11-11 |
| bayzoltan.hu | #578,268 | 6 | 2026-11-12 |
| 2dcom.fr | #578,904 | 8 | 2026-11-09 |
| benimar.es | #581,948 | 6 | 2026-10-29 |
| rutadelvinoriojaoriental.com | #599,882 | 3 | 2026-11-08 |
| darraghkerrigancreative.ie | #602,577 | 8 | 2026-11-07 |
| leanboard.app | #605,447 | 8 | 2026-11-09 |
| pastorfrigor.it | #611,125 | 8 | 2026-11-07 |
| bte.pl | #613,565 | 7 | 2026-10-31 |
| web-freunde.de | #618,390 | 8 | 2026-11-10 |
| cartagoeditorial.com.br | #654,170 | 4 | 2026-11-15 |
| simava.com | #662,616 | 1 | 2026-11-14 |
| realitnaunia.sk | #682,121 | 8 | 2026-11-07 |
| acfslovakia.sk | #685,463 | 6 | 2026-11-16 |
| stalosato.sk | #694,520 | 8 | 2026-11-10 |
| hpn-muenchen.de | #699,981 | 8 | 2026-11-13 |
| finum.com | #703,826 | 8 | 2026-11-11 |
| finum.eu | #704,435 | 8 | 2026-11-13 |
| finum.fr | #704,436 | 8 | 2026-11-07 |
| finum.es | #704,437 | 8 | 2026-11-11 |
| tokeny.com | #706,840 | 8 | 2026-11-08 |
| tas-tankstellen.de | #708,313 | 4 | 2026-11-10 |
| papers.ch | #710,719 | 8 | 2026-11-08 |
| alpineai.swiss | #727,288 | 8 | 2026-11-11 |
| valjob.ch | #729,281 | 6 | 2026-11-07 |
| espaciosabiertos.org | #730,865 | 8 | 2026-11-09 |
| carlsbad.org | #783,335 | 5 | 2026-11-14 |
| nikinerantzi.gr | #784,537 | 3 | 2026-11-06 |
| municarmendelalegua.gob.pe | #788,945 | 3 | 2026-11-10 |
| millennialinfluencers.com | #789,180 | 3 | 2026-11-11 |
| jdgcreative.co.uk | #790,008 | 2 | 2026-11-11 |
| iransqs.com | #793,955 | 2 | 2026-11-11 |
| vevobahis581.com | #794,797 | 2 | 2026-11-11 |
| visionslabs.io | #795,571 | 2 | 2026-11-09 |
| play-smart.ch | #802,713 | 1 | 2026-08-30 |
| edenorte.com.do | #814,658 | 2 | 2026-11-11 |
| christiemed.com | #834,970 | 6 | 2026-10-23 |
| triagonale.de | #841,063 | 5 | 2026-11-12 |
| valfruttagranchef.it | #846,904 | 7 | 2026-11-15 |
| toptechnika.ru | #848,971 | 6 | 2026-11-15 |
| implus-dresden.de | #854,858 | 8 | 2026-11-13 |
| landsberg-ammersee-lech.de | #860,123 | 7 | 2026-11-07 |
| ehrenkirchen.de | #864,776 | 8 | 2026-11-10 |
| zweigrafiker.com | #875,447 | 8 | 2026-11-08 |
| thepackhub.com | #882,083 | 1 | 2026-10-30 |
| techseal.cz | #882,263 | 8 | 2026-11-08 |
| plukon.nl | #886,436 | 1 | 2026-11-11 |
| mondzorgtjalklaan.nl | #886,501 | 6 | 2026-10-29 |
| wolflair.com | #887,502 | 8 | 2026-11-07 |
| adentragroup.com | #887,932 | 3 | 2026-10-21 |
| scc.or.kr | #889,151 | 7 | 2026-10-29 |
| jaegersentrum.no | #894,054 | 8 | 2026-11-16 |
| ultrabalatontrail.hu | #894,408 | 8 | 2026-11-10 |
| legacynotes.ch | #904,436 | 8 | 2026-11-13 |
| asgaasia.com | #905,818 | 1 | 2026-11-12 |
| asbai.org | #906,131 | 3 | 2026-11-15 |
| southpacificworld.org | #909,957 | 7 | 2026-11-10 |
| live-inrostock.de | #921,737 | 8 | 2026-11-06 |
| redbak.com | #924,793 | 7 | 2026-11-08 |
| gruene-dreieich.de | #940,667 | 8 | 2026-11-15 |
| innowood.com | #970,121 | 6 | 2026-11-09 |
| eeu.edu.ge | #974,027 | 6 | 2026-11-14 |
| werbungplus.de | #974,243 | 1 | 2026-09-29 |
| innoarc.com.au | #979,601 | 2 | 2026-11-05 |
| lifeformula.eu | #982,011 | 4 | 2026-11-13 |
| seboege.com | #997,271 | 1 | 2026-11-02 |
| vatanleather.com | #1,011,684 | 1 | 2026-11-10 |
| ditsmarketing.com | #1,011,755 | 1 | 2026-11-14 |
| rv.com | #1,045,716 | 1 | 2026-09-21 |
Showing 100 sampled domains. Use the public API for bounded pagination.