[Analytics] google_analytics_4:G-SEPARATOR
Provider: google_analytics_4
Domains
364
Hosts
364
Hits
1,826
First seen
2026-08-28
Last seen
2026-11-16
Usage totals updated 2026-11-17. This is an observation aggregate, not a security verdict. A match does not prove that an identifier remains active or malicious.
Source domain sample
Ranked within up to 5,000 observed host relationships. Per-domain hits and dates reflect this sample.
| Domain | Rank | Hits | Last seen |
|---|---|---|---|
| lcbl.com.cn | #15,139 | 1 | 2026-08-29 |
| tangshanhuaxue.cn | #18,543 | 1 | 2026-08-29 |
| jm9t.cn | #31,210 | 1 | 2026-08-29 |
| siwatt.cn | #34,333 | 1 | 2026-08-29 |
| ajase.cn | #37,229 | 1 | 2026-08-29 |
| thailand-elite.cn | #43,967 | 1 | 2026-08-29 |
| jxflxs.cn | #46,455 | 1 | 2026-08-29 |
| sicompany.ru | #47,519 | 3 | 2026-10-23 |
| joomlead.com | #244,418 | 7 | 2026-11-09 |
| dokumentumtar.hu | #298,083 | 8 | 2026-11-15 |
| goias.gov.br | #306,929 | 1 | 2026-11-13 |
| reclaimyourface.eu | #324,007 | 7 | 2026-11-10 |
| wcrp-climate.org | #330,716 | 6 | 2026-11-03 |
| soundstageglobal.com | #346,916 | 8 | 2026-11-14 |
| readthecode.ca | #350,794 | 9 | 2026-11-17 |
| majakops.cz | #351,672 | 8 | 2026-11-10 |
| soundstageaccess.com | #373,146 | 8 | 2026-11-06 |
| soundstagesimplifi.com | #373,148 | 8 | 2026-11-12 |
| soundstageultra.com | #373,149 | 8 | 2026-11-09 |
| soundstagexperience.com | #373,150 | 7 | 2026-11-13 |
| soundstage.com | #373,151 | 7 | 2026-11-07 |
| actratoronto.com | #378,004 | 8 | 2026-11-09 |
| actramontreal.ca | #378,005 | 8 | 2026-11-07 |
| comeniana.cz | #379,752 | 8 | 2026-11-13 |
| heinzmann.com | #401,411 | 3 | 2026-11-15 |
| heinzmann-electric-motors.com | #401,412 | 3 | 2026-11-08 |
| regulateurseuropa.com | #401,414 | 2 | 2026-11-10 |
| heinzmann.com.au | #401,415 | 3 | 2026-11-11 |
| analysers.nl | #402,305 | 4 | 2026-11-17 |
| soundstagesolo.com | #407,183 | 9 | 2026-11-17 |
| ifog.ch | #419,213 | 8 | 2026-11-08 |
| casacivil.go.gov.br | #437,755 | 2 | 2026-11-03 |
| lgpd.go.gov.br | #440,530 | 4 | 2026-11-16 |
| heinzmann-re.com | #440,889 | 4 | 2026-11-17 |
| actraalberta.com | #455,512 | 8 | 2026-11-08 |
| actrasask.com | #455,513 | 7 | 2026-11-01 |
| actramanitoba.ca | #455,514 | 8 | 2026-11-16 |
| actraottawa.ca | #455,515 | 8 | 2026-11-13 |
| actramaritimes.ca | #455,516 | 8 | 2026-11-11 |
| actranewfoundland.ca | #455,517 | 7 | 2026-11-15 |
| msvelrybka.cz | #458,205 | 4 | 2026-10-23 |
| abc.go.gov.br | #492,166 | 4 | 2026-11-06 |
| podnikovymarketing.cz | #495,316 | 2 | 2026-11-14 |
| soundstagenetwork.com | #502,466 | 8 | 2026-11-13 |
| web-integrator.cz | #514,323 | 7 | 2026-11-07 |
| fhdce.eu | #526,420 | 8 | 2026-11-15 |
| giovannirosa.it | #557,558 | 6 | 2026-11-08 |
| centrum5ka.cz | #557,620 | 4 | 2026-11-17 |
| folkmagazin.hu | #561,903 | 5 | 2026-11-17 |
| phmsociety.org | #572,235 | 7 | 2026-11-16 |
| utschbrasil.com | #580,947 | 5 | 2026-11-06 |
| diecezja.opole.pl | #582,328 | 8 | 2026-11-17 |
| kotla.pl | #582,562 | 3 | 2026-11-13 |
| acfm.cat | #590,692 | 8 | 2026-11-09 |
| esfoundations.com | #598,774 | 8 | 2026-11-07 |
| shredderchess.com | #607,879 | 8 | 2026-11-07 |
| wegielek.edu.pl | #609,666 | 7 | 2026-11-16 |
| tdg.agency | #615,182 | 8 | 2026-11-08 |
| net-mar.pl | #651,445 | 4 | 2026-11-13 |
| ridicautobusu.cz | #663,696 | 1 | 2026-11-15 |
| srk.sk | #688,765 | 8 | 2026-11-14 |
| klastertepla.cz | #704,597 | 4 | 2026-11-08 |
| swissdesignschools.ch | #707,610 | 3 | 2026-11-05 |
| solidairesfinancespubliques.org | #713,643 | 8 | 2026-11-14 |
| baustahlgewebe-muelheim.de | #737,362 | 8 | 2026-11-11 |
| spedition-kohrs.de | #737,367 | 9 | 2026-11-17 |
| pag.hr | #745,973 | 8 | 2026-11-16 |
| nemo.gov.vc | #784,771 | 4 | 2026-11-16 |
| vermilioncliffs.net | #788,638 | 4 | 2026-11-12 |
| marbleblast.com | #804,925 | 7 | 2026-11-16 |
| maconnais-sud-bourgogne.fr | #808,273 | 7 | 2026-11-15 |
| muw.edu | #808,978 | 6 | 2026-11-06 |
| glassartmagazine.com | #825,961 | 7 | 2026-11-13 |
| powiatgora.pl | #829,572 | 3 | 2026-10-25 |
| schachverband-sh.de | #831,177 | 3 | 2026-11-03 |
| balatonboglar.hu | #844,909 | 2 | 2026-11-13 |
| softlink.cz | #847,939 | 7 | 2026-11-08 |
| kunstkultur.com | #853,788 | 6 | 2026-11-16 |
| favo.it | #856,278 | 8 | 2026-11-11 |
| krystalstarcenter.com | #862,881 | 9 | 2026-11-17 |
| burgis.de | #863,696 | 8 | 2026-11-15 |
| heartbeatinternational.org | #869,854 | 8 | 2026-11-08 |
| grnonline.com | #879,774 | 3 | 2026-10-10 |
| bauherrenhilfe.org | #888,746 | 8 | 2026-11-07 |
| inaltum.edu.pl | #892,562 | 8 | 2026-11-10 |
| tac12.tv | #899,566 | 5 | 2026-10-21 |
| slc-cgil.it | #910,345 | 2 | 2026-10-15 |
| filtcgil.it | #932,632 | 6 | 2026-11-16 |
| tiroler-familiennester.at | #935,672 | 8 | 2026-11-16 |
| cinememoire.net | #973,137 | 6 | 2026-11-08 |
| navy.mil.my | #982,021 | 1 | 2026-10-06 |
| tanchaztalalkozo.hu | #1,002,005 | 3 | 2026-11-08 |
| regio-huttwil.ch | #1,005,265 | 2 | 2026-10-28 |
| osda.ws | #1,026,494 | 6 | 2026-11-12 |
| biometrie-online.net | #1,029,372 | 5 | 2026-10-30 |
| glasspatterns.com | #1,061,230 | 7 | 2026-11-12 |
| theflowmagazine.com | #1,061,231 | 7 | 2026-11-06 |
| ideastyle.hu | #1,079,375 | 6 | 2026-11-04 |
| pilatetcice.cz | #1,090,932 | 9 | 2026-11-17 |
| unigui.com | #1,094,314 | 7 | 2026-11-10 |
Showing 100 sampled domains. Use the public API for bounded pagination.