[Analytics] google_analytics_4:G-REGULAR
Provider: google_analytics_4
Domains
500
Hosts
500
Hits
2,530
First seen
2026-08-28
Last seen
2026-11-21
Usage totals updated 2026-11-21. This is an observation aggregate, not a security verdict. A match does not prove that an identifier remains active or malicious.
Source domain sample
Ranked within up to 5,000 observed host relationships. Per-domain hits and dates reflect this sample.
| Domain | Rank | Hits | Last seen |
|---|---|---|---|
| diamond-painting.nl | #30,058 | 7 | 2026-11-08 |
| milesbeckler.com | #109,724 | 7 | 2026-11-08 |
| xpress-pay.com | #139,387 | 7 | 2026-11-14 |
| granma.cu | #239,240 | 5 | 2026-11-17 |
| permaculture-design-course.com | #260,694 | 5 | 2026-11-17 |
| gardenmastercourse.com | #274,031 | 4 | 2026-11-14 |
| wood-oven.net | #274,032 | 4 | 2026-11-12 |
| medievalfairescanada.com | #283,057 | 9 | 2026-11-20 |
| affial.com | #308,291 | 1 | 2026-11-18 |
| wheaton-labs.com | #321,988 | 5 | 2026-11-17 |
| woodheat.net | #322,414 | 4 | 2026-11-21 |
| greenlivingbook.com | #344,042 | 3 | 2026-11-07 |
| novotempo.com | #356,339 | 8 | 2026-11-12 |
| robin-stevens.nl | #419,156 | 8 | 2026-11-06 |
| sexpuppenwelt.de | #424,592 | 1 | 2026-11-06 |
| ctaima.com | #425,897 | 7 | 2026-11-08 |
| mirrormediagroupla.com | #451,965 | 7 | 2026-11-15 |
| kostermanhypotheken.nl | #459,092 | 1 | 2026-11-20 |
| empeo.com | #461,244 | 7 | 2026-11-16 |
| corrisoft.com | #475,120 | 6 | 2026-11-08 |
| ctaima.co | #535,003 | 7 | 2026-11-10 |
| ctaima.com.mx | #535,004 | 7 | 2026-11-13 |
| ctaima.it | #535,005 | 8 | 2026-11-19 |
| ctaima.net | #535,006 | 8 | 2026-11-18 |
| ctaima.pt | #535,007 | 8 | 2026-11-17 |
| enahalestan.ir | #573,995 | 1 | 2026-11-17 |
| hold.hu | #586,973 | 2 | 2026-11-19 |
| diggitymarketing.com | #610,927 | 6 | 2026-11-09 |
| etaxgo.com | #615,471 | 9 | 2026-11-18 |
| iomotech.com | #615,472 | 8 | 2026-11-08 |
| wansook.com | #615,474 | 8 | 2026-11-07 |
| ctaima.fr | #620,445 | 8 | 2026-11-21 |
| kdcarchitects.com | #622,796 | 1 | 2026-11-18 |
| globalcoherencepulse.org | #631,183 | 9 | 2026-11-21 |
| de-masters.nl | #659,896 | 5 | 2026-11-14 |
| profusionwebsolutions.com | #660,476 | 5 | 2026-11-10 |
| mastersofweddingphotography.org | #663,158 | 4 | 2026-11-11 |
| solar-food-dehydrator.com | #663,961 | 4 | 2026-11-17 |
| sextoycollective.com | #680,901 | 8 | 2026-11-08 |
| easylimo.co.uk | #695,084 | 1 | 2026-11-14 |
| enerchange.de | #705,118 | 7 | 2026-11-07 |
| amperland-thermalwaerme.de | #705,121 | 8 | 2026-11-18 |
| onebear.ai | #729,165 | 7 | 2026-11-19 |
| gift-it.com.au | #731,215 | 9 | 2026-11-18 |
| shlgruppe.de | #731,343 | 4 | 2026-10-14 |
| cheap-phone-sex.co.uk | #746,168 | 8 | 2026-11-10 |
| bombthrower.com | #747,165 | 9 | 2026-11-18 |
| efen.com.pl | #754,822 | 6 | 2026-11-06 |
| marketingbright.com | #760,225 | 9 | 2026-11-17 |
| debbiejenkins.com | #787,441 | 5 | 2026-11-07 |
| kundenkarma.de | #789,453 | 7 | 2026-11-18 |
| xtremeracingcenterbranson.com | #792,328 | 1 | 2026-10-10 |
| visitfunland.com | #792,329 | 1 | 2026-11-17 |
| craigscruisers.com | #792,330 | 1 | 2026-11-07 |
| shortvaluablebooks.com | #792,913 | 4 | 2026-10-31 |
| thunderlaserireland.com | #793,721 | 6 | 2026-11-20 |
| mastersofweddingphotography.co.uk | #797,898 | 4 | 2026-11-13 |
| mastersofgermanweddingphotography.de | #797,899 | 4 | 2026-11-07 |
| mastersofitalianweddingphotography.it | #797,900 | 5 | 2026-11-21 |
| ezycount.ch | #797,944 | 5 | 2026-11-20 |
| paulwheaton.com | #799,710 | 4 | 2026-11-19 |
| gruenes.haus | #833,229 | 8 | 2026-11-15 |
| groenondernemen.nl | #849,954 | 6 | 2026-11-01 |
| dreamroi.com | #853,246 | 2 | 2026-11-15 |
| provigis.com | #854,976 | 9 | 2026-11-17 |
| bespaargelijk.nl | #856,021 | 8 | 2026-11-10 |
| bierregion.at | #859,710 | 1 | 2026-11-09 |
| podnicast.com | #862,500 | 7 | 2026-11-21 |
| mariecarstens.com | #879,454 | 8 | 2026-11-07 |
| promotelabs.com | #880,698 | 9 | 2026-11-18 |
| kahtoola.com | #882,498 | 9 | 2026-11-17 |
| shaolin.online | #883,111 | 8 | 2026-11-10 |
| polt.de | #883,820 | 9 | 2026-11-21 |
| sites-commerciaux.com | #910,412 | 8 | 2026-11-08 |
| vibratoruitzoeken.nl | #914,133 | 6 | 2026-10-26 |
| 36pphonesex.com | #927,150 | 9 | 2026-11-19 |
| toplink.de | #927,583 | 8 | 2026-11-07 |
| hundefachwissen.de | #938,589 | 3 | 2026-11-21 |
| fearworm.com | #942,760 | 8 | 2026-11-14 |
| healingculture.net | #944,732 | 7 | 2026-11-09 |
| themorganreport.com | #947,419 | 9 | 2026-11-20 |
| bransontracks.com | #997,262 | 2 | 2026-11-09 |
| intellectualperspective.com | #998,470 | 6 | 2026-11-17 |
| lowtechmovie.com | #1,011,379 | 3 | 2026-11-11 |
| birdsend.co | #1,066,189 | 8 | 2026-11-17 |
| menlife.be | #1,091,644 | 8 | 2026-11-09 |
| heiko-thieme.club | #1,096,754 | 7 | 2026-11-09 |
| civop.cz | #1,123,523 | 3 | 2026-10-20 |
| gruenes-goetheanum-lichtberg.de | #1,126,022 | 1 | 2026-10-13 |
| prismalife.com | #1,132,273 | 6 | 2026-11-20 |
| mitten-im-innviertel.at | #1,150,221 | 2 | 2026-11-13 |
| talkingpicturestv.co.uk | #1,156,266 | 2 | 2026-11-20 |
| powerfulliving.com | #1,159,182 | 9 | 2026-11-21 |
| lifecreator.online | #1,159,674 | 6 | 2026-11-19 |
| tfp-france.org | #1,163,686 | 9 | 2026-11-19 |
| acrasio.com | #1,167,874 | 8 | 2026-11-07 |
| wpeverest.com | #1,168,420 | 8 | 2026-11-09 |
| darkhourhauntedhouse.com | #1,174,581 | 8 | 2026-11-13 |
| tvo.me | #1,195,099 | 6 | 2026-11-17 |
| fearfactoryslc.com | #1,196,088 | 7 | 2026-11-18 |
Showing 100 sampled domains. Use the public API for bounded pagination.